Stock No. | Glass (mm) | L (mm) | Material |
A37012 | 12 | 2500 / 5000 | Aluminum / Stainless steel |
A37013 | 12.76-13.52 | 2500 / 5000 | Aluminum / Stainless steel |
A37015 | 15 | 2500 / 5000 | Aluminum / Stainless steel |
A37017 | 16.76-17.52 | 2500 / 5000 | Aluminum / Stainless steel |
A37019 | 19 | 2500 / 5000 | Aluminum / Stainless steel |
A37021 | 20. 76-21.52 | 2500 / 5000 | Aluminum / Stainless steel |
Kundenspezifische Längen verfügbar